Tevalis
v0.0.3
To find out more about the Tevalis API, please look at their documentation: Tevalis API Docs.
Set up
To set up the Tevalis connector, you will need your Dev ID/API Key, Company ID, GUID and GUID2.
This information is available from your Tevalis account.
Features
| Feature | Support | Notes | 
|---|---|---|
| Backfill | ✅ | Up to 5 Years for all reports. | 
| Incremental | ✅ | Only for the "Daily Sales" report. | 
| API reliability | 🟢 | Reliable | 
Reports detail
| ⬇️ Report | 🔑 Incremental key | 🔑 Primary key | 📄 Link to API endpoint | 
|---|---|---|---|
| Sites | N/A | SiteID | GET Sites | 
| Full Transaction Report | N/A | N/A | GET Full Transactions Report | 
| Full Transaction Items Report | N/A | N/A | GET Full Transactions Items Report | 
| Full Sales Breakdown Report by Day | N/A | PRODCUT_ID, COVERS | GET Full Sales Breakdown Report By Day | 
| Daily Sales | Z_REPORT_DATE_TIME | Z_REPORT_ID,DESCRIPTION | GET Daily Sales | 
| All Site Discounts | N/A | DISCOUNT_ID | GET All Site Discounts | 
| Tender Breakdown By User Report | DATE_TIME_CLOSED | N/A | GET Tender Breakdown By User | 
Limitations
Connector up-versioning from 0.0.2 to newer version (Backfill considerations)
Please note that if you are up-versioning an existing Tevalis connector source from 0.0.2 to a higher version, you will have to edit extracts that have a
Backfilloption, re-select the desired option and re-save the extract.
Updated 28 days ago
