Spotify
Version 0.0.0
Check out the Spotify API docs here for more information.
Set up
You will need your Spotify login details (username and password) to use the connector.
Before you use the connector, please also send us the email and name associated with the Spotify account you will be using for authenticating, so we can allow access (otherwise you may encounter 403 Errors on reports).
Features
Feature | Support | Notes |
---|---|---|
Backfill | ✅ | All-time |
Incremental | ❌ | Not supported |
API reliability | 🟢 | Reliable API |
Reports detail
⬇️ Report | 🔑 Incremental key | 🔑 Primary key | 📄 Link to API endpoint |
---|---|---|---|
Account Info | N/A | ID | Get Current User's Profile |
Artists Catalog Information | N/A | ID | Get Artist |
Artists Albums | N/A | ID | Get Artist's Albums |
Artists Top Tracks | N/A | ID | Get Artist's Top Tracks |
Artist Related Artists | N/A | ID | Get Artist's Related Artists |
Tracks Catalog Information | N/A | ID | Get Track |
User's Saved Tracks | N/A | ID | Get User's Saved Tracks |
Tracks Audio Features | N/A | ID | Get Track's Audio Features |
Tracks Audio Analysis | N/A | TRACK_ID | Get Track's Audio Analysis |
Providing ID-s for reports
Some reports require you to input specific IDs (e.g. artist IDs).
Please ensure you provide these as comma-separated values (with no spaces in between individual IDs).
For example, inputting
19SmlbABtI4bXz864MLqOS,4OGlp2UdUQGPJVbvJ82Cz5
when setting up an "Artists Catalog Information" report will ensure you receive data for the two artists with the above individual IDs.
Updated 4 months ago