actiTIME
Version 0.0.2
API Documentation
For more information please use the API documentation here.
Set up
To create a source for the actiTIME connector you must enter your Domain, Username and Password.
- Your domain can be found in the URL when you are logged into your actiTime account. If your URL begins
https://eu.actitime.com/kleene
then your domain iseu.actitime.com/kleene
. - The username and password should be those you use to log into your actiTime account. Data will only be returned if the user has sufficient permissions to access those resources.
Features
Feature | Support | Notes |
---|---|---|
Backfill | âšī¸ | Full backfill supported on the Customers, Tasks and Projects reports. Variable Backfill supported on the Daily Time Tracking report. |
Incremental | â | Incremental is supported on the the Daily Time Tracking report based on 'DATE' |
API reliability | đĸ | Reliable |
Reports detail
âŦī¸ Report | đ Incremental key | đ Primary key | đ Link to API endpoint |
---|---|---|---|
Customers | DATE | ID | Get Customers |
Projects | N/A | ID | Get Projects |
Tasks | N/A | ID | Get Tasks |
Daily Time Tracking | DATE | DATE , USER_ID and TASK_ID | Get Timetrack |
Leave Time | DATE | DATE , USER_ID and LEAVE_TYPE_ID | Get Leave Time |
Users | N/A | ID | Get Users |
Departments | N/A | ID | Get Departments |
Timezone Groups | N/A | ID | Get Timezone Groups |
Types of Work | N/A | ID | Get Types of Work |
Workflow Statuses | N/A | ID | Get Workflow Statuses |
Leave Types | N/A | ID | Get Leave Types |
User Rates | N/A | ID | Get User Rates |
Updated about 1 year ago