Big Commerce
Version 0.0.3
Check out the API docs here for more information.
Set up
- To set up a source you need to enter your Store Hash and Access Token
- Your Store Hash can be found in your URL when logged in to your Big Commerce store between
store-
and.mybigcommerce
e.g. if your URL ishttps://store-abc123.mybigcommerce.com
thenabc123
is the store hash - To generate an Access Token you need to create an API account in your Big Commerce store
- The account type should be set to V2/V3 API token
- Read-only permissions are sufficient for the oAuth scope to access the data from any report
Features
Feature | Support | Notes |
---|---|---|
Backfill | ✅ | At least 1 years on all reports |
Incremental | ✅ | Only supported on the Carts, Orders, Orders Transactions, Orders Products and Product Metafields reports |
API reliability | 🟢 | Reliable |
Reports detail
⬇️ Report | 🔑 Incremental key | 🔑 Primary key | 📄 Link to API endpoint |
---|---|---|---|
Brands | N/A | ID | Get Brands |
Brand Metafields | N/A | ID | Get Brand Metafields |
Bulk Pricing Rules | N/A | ID | Get Bulk Pricing Rules |
Carts | _KLEENE_INCREMENTAL_DATE | ID | Get Carts |
Channels | N/A | ID | Get Channels |
Channel Listings | N/A | ID | Get Channel Listings |
Customers | N/A | ID | Get Customers |
Customer Attributes | N/A | ID | Get Customer Attributes |
Customer Attribute Values | N/A | ID | Get Customer Attribute Values |
Orders | _KLEENE_INCREMENTAL_DATE | ID | Get Orders |
Orders Transactions | _KLEENE_INCREMENTAL_DATE | ID | Get Transactions |
Orders Products | _KLEENE_INCREMENTAL_DATE | ID | List Order Products |
Products | N/A | ID | Get Products |
Product Categories | N/A | ID | Get Product Categories |
Product Category Metafields | N/A | ID | Get Product Category Metafields |
Product Metafields | DATE_MODIFIED | ID | Get Product Metafields |
Product Reviews | N/A | ID | Get Product Reviews |
Product Varaints | N/A | ID | Get Product Varaints |
Inventory | N/A | N/A | Get Inventory at Locations |
Updated 21 days ago