Dynamics 365 Business Central
Version 0.1.1
Checkout the Business Central API docs here for more information
Set up
To get set up with Dynamics 365 Business Central you will need to log in with your username and password. Then you will need to provide the following:
- Tenant ID
In the overview section of you app registration, you should see your “Directory (tenant) ID”
- Environment Name
The business central environment that you would like to pull data from
Features
Feature | Support | Notes |
---|---|---|
Backfill | ✅ | All-time |
Incremental | ✅ | Some reports only, seen below |
Custom backfill | ❌ | |
API reliability | 🟢 | Reliable |
Reports detail
⬇️ Report | 🔑 Incremental key | 🔑 Primary key | 📄 Link to API endpoint |
---|---|---|---|
Companies | none | id | Get companies |
Journals | LAST_MODIFIED_DATE_TIME | id | Get journals |
Journal Lines | LAST_MODIFIED_DATE_TIME | id | Get journalLines |
Sales Orders | LAST_MODIFIED_DATE_TIME | id | Get salesOrders |
Sales Order Lines | none | id | Get salesOrderLines |
Sales Shipments | LAST_MODIFIED_DATE_TIME | id | Get salesShipments |
Sales Shipment Lines | none | id | Get salesShipmentLines |
Sales Invoices | LAST_MODIFIED_DATE_TIME | id | Get salesInvoices |
Purchase Orders | LAST_MODIFIED_DATE_TIME | id | Get purchaseOrders |
Purchase Order Lines | none | id | Get purchaseOrderLines |
Purchase Invoices | LAST_MODIFIED_DATE_TIME | id | Get purchaseInvoices |
Purchase Invoice Lines | none | id | Get purchaseInvoiceLines |
Sales Credit Memos | LAST_MODIFIED_DATE_TIME | id | Get salesCreditMemos |
Sales Credit Memo Lines | none | id | Get salesCreditMemoLines |
Ledger Entries | LAST_MODIFIED_DATE_TIME | id | Get generalLedgerEntries |
Accounts | LAST_MODIFIED_DATE_TIME | id | Get accounts |
Items | LAST_MODIFIED_DATE_TIME | id | Get items |
Vendors | LAST_MODIFIED_DATE_TIME | id | Get vendors |
Vendor Purchases | none | id | Get vendorPurchases |
Vendor Payments | LAST_MODIFIED_DATE_TIME | id | Get vendorPayments |
Vendor Payment Journals | LAST_MODIFIED_DATE_TIME | id | Get vendorPaymentJournals |
Customers | LAST_MODIFIED_DATE_TIME | id | Get customers |
Cash Flow Statements | none | id | Get cashFlowStatements |
Dimensions | LAST_MODIFIED_DATE_TIME | id | Get Dimensions |
Default Dimensions | LAST_MODIFIED_DATE_TIME | id | Get Default Dimensions |
Dimension Set Lines | LAST_MODIFIED_DATE_TIME | id | Get Dimension Set Lines |
Updated 12 months ago