Dear Systems
Version 0.0.1
Check out the Dear Systems API for more information.
Set up
To use the API you will need your DEAR Account ID and API Application key. These can be created on the API setup page inside DEAR Inventory application
Features
Feature | Support | Notes |
---|---|---|
Backfill | ✅ | All-time |
Incremental | ℹ️ | Supported on the following extracts; Sales, Advanced purchases, Transaction, Supplier, Product |
API reliability | 🟢 | Reliable |
Reports detail
⬇️ Report | 🔑 Incremental key | 🔑 Primary key | 📄 Link to API endpoint |
---|---|---|---|
Attribute Set | NONE | ID | Attribute Set |
Brand | NONE | ID | Brand |
Carrier | NONE | CarrierID | Carrier |
Accounts | NONE | Code | Accounts |
Customer | NONE | ID | Customer |
Disassembly | NONE | TaskID | Disassembly |
Finished Goods | NONE | TaskID | Finished Goods |
Fixed Asset Type | NONE | FixedAssetTypeID | Fixed Asset Type |
Inventory Write-off | NONE | TaskID | Inventory Write-off |
Journals | NONE | TaskID | Journals |
Location | NONE | ID | Location |
Money Task | NONE | TaskID | Money Task |
Payment Term | NONE | ID | Payment Term |
Price Tiers | NONE | Code | Price Tiers |
Product | LAST_MODIFIED_ON | ID | Product |
Product Categories | NONE | ID | Product Categories |
Product Family | NONE | ID | Product Family |
Product Availability List | NONE | ID | Product Availability List |
Advanced Purchases | LAST_UPDATED_DATE | ID | Advanced Purchases |
Purchase Credit Notes | NONE | ID | Purchase Credit Notes |
Sales | LAST_MODIFIED_ON | ID | Sales |
Stock Adjustment | NONE | TaskID | Stock Adjustment |
Stock Take | NONE | TaskID | Stock Take |
Stock Transfer | NONE | TaskID | Stock Transfer |
Stock Transfer Order | NONE | TaskID | Stock Transfer Order |
Supplier | LAST_MODIFIED_ON | ID | Supplier |
Tax | NONE | ID | Tax |
Transactions | EFFECTIVE_DATE | TaskID | Transactions |
Unit of Measure | NONE | ID | Unit of Measure |
Updated 10 months ago