OrderWise
v0.0.0
Check out the OrderWise API for more information.
Set up
Before you can begin using the connector make sure you have the following information available:
- Domain: If your Orderwise application URL is
https://owapi-demo.orderwisecloud.com, the domain field would owapi-demo.orderwisecloud.com, which excludes the "https://" portion. - Username and Password : These are your Orderwise application login credentials.
Features
| Feature | Support | Notes |
|---|---|---|
| Backfill | ✅ | At least 3 years on most reports (expect the custom Export Definition report). |
| Incremental | ✅ | Incremental Supported for Returns, Payments and Purchasing report. |
| API reliability | 🟡 | You may experience occasional 403 server errors |
Reports detail
| ⬇️ Report | 🔑 Incremental key | 🔑 Primary key | 📄 Link to API endpoint |
|---|---|---|---|
| CRM | N/A | id | Get CRM |
| Customers | N/A | id | Get Customers Detailed |
| Returns | return_date | return_id | Get Returns |
| Stock Locations | N/A | id | Get System Stock Locations |
| Payments | date_time | id | GET Payments |
| Stocks | N/A | variant_id | Get Stock |
| Variants | N/A | id | Get Variants |
| Products | N/A | id | Get Products |
| Purchasing | order_date_time | id | Get Purchasing Orders |
| Export Definition | N/A | N/A | Export Definition |
403 Error (need to re-run report)
It is recommended to run only one extract at a time without overlap. Running multiple extracts simultaneously may result in a
403error due to API restrictions, indicating that the user does not have permission.To avoid this issue, please re-run each extract individually.
Updated 11 months ago
