Dotdigital
Check out the DotDigital API Docs for more information.
Set up
To get set up with the DotDigital connector you will need the following:
- Username - Your DotDigital username
- Password - Your DotDigital password
- Region - The Dotdigital region id your account belongs to e.g. r1, r2 or r3
Features
| Feature | Support | Notes |
|---|---|---|
| Backfill | ℹ️ | Variable backfill for Contacts in a Segment and Contacts; All time for All Campaigns and Segments Suppressed Contacts; 36 months for remaining reports |
| Incremental | ✅ | Supported for Contacts, Campaign opens, clicks, and activity reports |
| API reliability | 🟢 | Reliable albeit slow |
Reports detail
| ⬇️ Report | 🔑 Incremental key | 🔑 Primary key | 📄 Link to API endpoint |
|---|---|---|---|
| All Campaigns | None | ID | Get All Campaigns |
| Campaign Opens | DATE_OPENED | ID | Get campaign opens since date |
| Campaign Clicks | DATE_CLICKED | ID | Get campaign clicks and link groups since date |
| Campaign Activity | DATE_LAST_OPENED | ID | Get campaign activity since date |
| Segments | N/A | ID | Get Segments |
| Contacts | UPDATED | CONTACT_ID, CREATED | Get Contacts |
| Contacts in a Segment | Undergoing updates | ID | Get Contacts in Segment |
| Campaign Details | N/A | ID | Get Campaign with Details |
| Suppressed Contacts | DATE_REMOVED | ID | Get suppressed contacts since date |
Limitations
- The API is very quick to throttle so running 2 or more extracts at once is not recommended.
- Large data volumes can take a long time to run.
Duplicates on Campaign Clicks report for connector version 0.0.4
- Older versions of the connector (earlier than 0.0.3) had the chance of missing clicks when extracting of data has started very soon after a campaign has been created. This is resolved in version 0.0.3 & above.
- The solution for the above problem means that the Campaign Clicks report (on connector version 0.0.4) will have duplicates when ran incrementally. These need to be dealt with in transforms.
