Breww
Version 0.0.0
Checkout the API docs here for more information
Set up
To use the Breww connector you will need an API key.
To generate one, go to Settings β Breww API .
Features
| Feature | Support | Notes |
|---|---|---|
| Backfill | βΉοΈ | Full backfill on all reports |
| Incremental | β | Incremental not supported |
| API reliability | π | Breww API is still in Beta, so frequent changes and bugs can occur |
Reports detail
| β¬οΈ Report | π Incremental key | π Primary key | π Link to API endpoint |
|---|---|---|---|
| Orders | N/A | ID | Orders |
| Products | N/A | ID | Products |
| Customers | N/A | ID | Customers |
| Credit Notes | N/A | ID | Credit Notes |
Limitations
Breww API is still in Beta
This is a beta API. There may be breaking changes made to the schema/structure at any time.
Rate Limits
There is a daily limit of 5000 requests, so in case you reach it, please re-run the report the following day.
Updated 4 months ago
