Hibob
Version 0.0.16
Checkout theΒ docs here for more information
Set up
To set up the Hibob connector, you will need an API token. The token can be obtained from the the API access section of your profile in the Hibob front-end. Please see the API docs link above βοΈ for further guidance. Please also ensure you have given the API token sufficient 'Approved Scopes'. Here are for instructions on managing these scopes.
Features
Feature | Support | Notes |
---|---|---|
Backfill | β | All-time except for Time-Off which is customisable by selecting a date |
Incremental | β | |
API reliability | π’ | Reliable |
Reports detail
β¬οΈ Report | π Incremental key | π Primary key | π Link to API endpoint |
---|---|---|---|
People | N/A | id | Read all company employees |
Tasks | N/A | id | Read all open tasks |
Reports | N/A | id | Read company reports |
Download Report | N/A | id | Download the report by id |
Time Off | N/A | request_id | Get timeoff since the specified date |
Salaries | N/A | id | List employees salary history |
Lifecycles | N/A | id | List employee's life-cycle status history |
Work History | N/A | id | List employee's work history |
Employment History | N/A | id | List employee's work history |
Named Lists | N/A | name | Get all company named lists |
Fields | N/A | id | Get all company fields |
Payroll | N/A | id | Read payroll history |
Titles | N/A | id | Get specific company named list |
All Custom Tables | N/A | employee_id ,table_id | Read all entries of the given custom table |
Single Custom Table | N/A | employee_id | Read all entries of the given custom table |
Custom Tables Metadata | N/A | id | Read metadata of custom tables defined |
Values in "All Custom Tables" and "Single Custom Table" reports
The data in the "VALUES_" field will be of key value pairs, where the keys are in fact not the names of the columns of the custom table, but the id-s of those columns.
You may want to deal with that in a Transofrm layer. The Custom Tables Metadata report will contain the information which column id corresponds to which column name.
Single Custom Table
This report will need you to specify a Custom Table name.
It is important to give the correct name exactly as it appears on the custom table. The field is also case-sensitive.
Updated about 2 months ago