FalconX
Version 0.0.1
Check out the FalconX API Docs for more information.
Set up
Before you can begin using the connector make sure you have the following information available:
API Key
Secret Key
Passphrase
Note: API Keys can be provided by FalconX customer success team or alternatively generated by an Account Admin via the "Account Settings/Manage" section on the UI. For more information please contact FalconX support.
Features
| Feature | Support | Notes |
|---|---|---|
| Backfill | โ | Transfers report allows for custom backfill (up to 2 years) |
| Incremental | โ | Incremental not supported |
| API reliability | ๐ข | Reliable |
Reports detail
| โฌ๏ธ Report | ๐ Incremental key | ๐ Primary key | ๐ Link to API endpoint |
|---|---|---|---|
| Equity Summary | N/A | USER_ID | Equity Summary |
| Token Balance | N/A | TOKEN | Token Balance |
| Token Pairs | N/A | BASE_TOKEN, QUOTE_TOKEN | Token Pairs |
| Total Balances | N/A | TOKEN | Total Balances |
| Balances | N/A | TOKEN, PLATFORM | Balances |
| Transfers | N/A | FX_TRANSFER_ID | Transfers |
Updated about 1 year ago
