Intercom
Version 0.0.1
Checkout the API docs here for more information
Set up
Enter your Access Token. To retrieve/create an your Access Token please follow these instructions.
Features
| Feature | Support | Notes |
|---|---|---|
| Backfill | ℹ️ | Contacts and List Conversations reports are restricted to 2 years but support variable backfill. |
| Incremental | ❌ | Incremental is not supported. |
| API reliability | 🟢 | Reliable |
Reports detail
| ⬇️ Report | 🔑 Incremental key | 🔑 Primary key | 📄 Link to API endpoint |
|---|---|---|---|
| Contacts | N/A | ID | List Contacts |
| Data Attributes | N/A | ID | Get Data Attributes |
| Conversations | N/A | ID | List Conversations |
| Tags | N/A | ID | List All Tags |
| Companies | N/A | ID | Scroll Over All Companies |
Limitations
Companies
Only one instance of the
Companiesreport can run simultaneously.If you have other integrations that rely on the
/scrollendpoint of the Intercom API the same limitation applies (you cannot call the endpoint via the two integrations at the same time)
Updated about 1 year ago
