Stripe
Version 0.0.9
Checkout the API docs here for more information
Set up
Enter the relevant API key into the text area asking for the Bearer Token. To retrieve/create an API key please follow these instructions and ensure the key you entered has at least 'read-only' permissions for the various reports you would like to extract data from.
Features
Feature | Support | Notes |
---|---|---|
Backfill | âšī¸ | The Stripe API only permits a 30 day backfill from the Events report. Backfill restricted to 2 years for charges. A full backfill is available on all other reports |
Incremental | â | Incremental is usually based on the timestamp CREATED. If you want to track changes on any report these will be present in the Events report of the specified object. |
API reliability | đĸ | Reliable |
Reports detail
âŦī¸ Report | đ Incremental key | đ Primary key | đ Link to API endpoint |
---|---|---|---|
Balance Transactions | CREATED | ID | List all balance transactions |
Charges | CREATED | ID | List all charges |
Customers | CREATED | ID | List all customers |
Disputes | CREATED | ID | List all disputes |
Events | CREATED | ID | List all events |
Invoices | CREATED | ID | List all invoices |
Invoice Items | DATE | ID | List all invoice items |
Invoice Line Items | INVOICE_CREATED | ID | Retrieve invoices' line items |
Payouts | CREATED | ID | List all payouts |
Products | CREATED | ID | List all products |
Refunds | CREATED | ID | List all refunds |
Subscriptions | CREATED | ID | List all subscriptions |
Subscription Items | CREATED | ID | List all subscription items |
Subscription Schedules | CREATED | ID | List all subscription schedules |
Transfers | CREATED | ID | List all transfers |
Updated 10 months ago