CRMS ESI
v0.0.0
The CRMS API documentation can be accessed here
Set up
To setup a source for the CRMS connector you will need:
- your login credentials (username & password). For account setup, please contact the CRMS Support Staff (who also control which endpoints each account has access to)
- select the environment for which you want the connection to (e.g. Staging)
Features
| Feature | Support | Notes |
|---|---|---|
| Backfill | β | All time on all reports |
| Incremental | β | Incremental not supported |
| API reliability | π’ | Reliable |
Reports detail
| β¬οΈ Report | π Incremental key | π Primary key | π Link to API endpoint |
|---|---|---|---|
| Contacts | N/A | ID | Get Contacts |
| Intakes | N/A | ID | Get Intakes |
| Contact Statuses | N/A | ID | Get Contact Statuses |
| Courses | N/A | ID | Get Courses |
API Limitation
The Contacts report can take a long time to complete (12+ hours).
Updated over 1 year ago
