Shopify Recipes
| ⬇️ Recipe | Sub-entity | ✏️ Description | 🔑 Primary key | 🔑Foreign keys | 📄Extract Reports |
|---|---|---|---|---|---|
| Customers | Customer Updates | 1 row per customer update | customer_update_id | N/A | Customers, Customer Metafields |
| Discount Codes | Discount Code Updates | 1 row per discount code update | discount_code_update_id | N/A | Discounts |
| Inventory Items | Inventory Item Updates | 1 row per inventory item update | inventory_item_update_id | location_id, sku | List all Discount Codes |
| Location | Location Updates | 1 row per location update` | location_update_id | List all Fulfillments | |
| Orders | Orders | `1 row | order_id | customer_id ,discount_code, fulfillment_id | List all Locations |
| Order Items | Order Items | updated_at | order_item_id | product_id, order_id | List all Orders |
| Payouts | Payouts | updated_at | payout_id | List all Metafields For Orders | |
| Products | Product Variant Updates | date | product_variant_update_id | inventory_items, sku | List all Payouts |
Updated almost 2 years ago
