Semble
Version 0.0.1
Check out the Semble API docs here for more information.
Set up
You will just need a Semble token to set up a connection. The information on how to generate one can be found here.
Please ensure the token has the correct permissions (access to queries for all Objects you intend to extract).
Features
| Feature | Support | Notes |
|---|---|---|
| Backfill | ✅ | All-time (Except Availabilities Reports with period up to 2years.) |
| Incremental | ❌ | Not supported |
| API reliability | 🟢 | Reliable API |
Reports detail
| ⬇️ Report | 🔑 Incremental key | 🔑 Primary key | 📄 Link to API endpoint |
|---|---|---|---|
| Patients | N/A | ID | Patients |
| Bookings | N/A | ID | Bookings |
| Invoices | N/A | ID | Invoices |
| Labs | N/A | ID | Labs |
| Products | N/A | ID | Products |
| Users | N/A | ID | Users |
| Availabilities (Future) | N/A | N/A | Availabilities |
| Availabilities (Past) | N/A | N/A | Availabilities |
| Practice Location | N/A | ID | Practice |
Limitation
Availabilities Report
Both
Availabilities (Future)ANDAvailabilities (Past)reports call the same API endpoint Availabilities .Running these extracts simultaneously can trigger 403 – Permissions errors from the API.
Updated 6 days ago
