Asana
Version 0.0.1
Checkout theΒ docs here for more information
Set up
To set up the Asana connector, all you need is your username and password.
Features
Feature | Support | Notes |
---|---|---|
Backfill | β | 2 years (Tasks, Stories and Status Updates). All-time (all other reports). |
Incremental | β | Only available for Tasks, Stories and Status Updates |
API reliability | π’ | Reliable |
Reports detail
β¬οΈ Report | π Incremental key | π Primary key | π Link to API endpoint |
---|---|---|---|
Goals | N/A | gid | Get a goal |
Parent Goals | N/A | parent_goal_id ,sub_goal_id | Get parent goals |
Goal Relationships | N/A | parent_goal_id ,sub_goal_id | Get goal relationships |
Portfolios | N/A | gid | Get a portfolio |
Portfolio Items | N/A | gid | Get a portfolio item |
Portfolio Memberships | N/A | gid | Get a portfolio membership |
Projects | N/A | gid | Get a project |
Project Memberships | N/A | gid | Get a project membership |
Sections | N/A | gid | Get a section |
Status Updates | CREATED_AT | gid | Get status updates from an object |
Stories | CREATED_AT | gid | Get a story |
Tags | N/A | gid | Get a tag |
Tasks | MODIFIED_AT | gid | Get a task |
Tasks (unassigned) | MODIFIED_AT | gid | Get a task |
Team Memberships | N/A | gid | Get a team membership |
Teams | N/A | gid | Get a team |
Users | N/A | gid | Get a user |
API Limitations
- Asana only allows API users to get a list of portfolios that they themselves own. Therefore only the portfolios that the user who authenticates the connector owns will be returned.
This affects the Portfolio, Portfolio Memberships and Status Updates (Portfolios) reports.- To ensure there are no missing records, duplicates will occur when using incremental. You will need to create a de-duplication transform to run after the extracts.
Updated 11 months ago