Blackbaud
Version 0.0.0
Check out the API docs here for more information
Set up
To use the Blaackbaud connector, you will need:
- Blackbaud account credentials (username & password)
- Subscription Key : you can find that here
- Manually add our Kleene Blackbaud application ("sideload" it): a guide on how to do this is here (check the “Sideloading applications“ part of the guide). Please ask your CS representative for the Kleene application ID so you can "sideload" it
Features
Feature | Support | Notes |
---|---|---|
Backfill | ✅ | Custom backfill between 1 months and 5 years on reports that support it |
Incremental | ✅ | Incremental supported on some reports (see below list where an Incremental key exists) |
API reliability | 🟢 | Reliable |
Reports detail
⬇️ Report | 🔑 Incremental key | 🔑 Primary key | 📄 Link to API endpoint |
---|---|---|---|
Code Tables | N/A | CODE_TABLES_ID | Code Tables |
Code Table Entries | N/A | CODE_TABLES_ID, TABLE_ENTRIES_ID | Code Table Entries |
Code Table Entries (all tables) | N/A | CODE_TABLES_ID, TABLE_ENTRIES_ID | Code Table Entries |
Consent Categories | N/A | N/A | Consent Categories |
Consent Channel Categories | N/A | N/A | Consent Channel Categories |
Consent Channels | N/A | N/A | Consent Channels |
Consent Sources | N/A | N/A | Consent Sources |
Solicit Codes | N/A | N/A | Solicit Codes |
Action List | DATE_MODIFIED | ID | Action List |
Address List | DATE_MODIFIED | ID | Address List |
Constituents | DATE_MODIFIED | ID | Constituents |
Constituents Consent List | DATE_MODIFIED | ID | Constituents Consent List |
Custom Fields | DATE_MODIFIED | ID | Custom Fields |
Gifts | DATE_MODIFIED | ID | Gifts |
Appeals List | DATE_MODIFIED | ID | Appeals List |
Campaigns List | DATE_MODIFIED | ID | Campaigns List |
Funds List | DATE_MODIFIED | ID | Funds List |
Opportunity custom field categories | N/A | N/A | Opportunity custom field categories |
Opportunities List | DATE_MODIFIED | ID | Opportunities List |
Opportunities Custom Fields List | DATE_MODIFIED | ID | Opportunities Custom Fields List |
Opportunity Statuses | N/A | N/A | Opportunity Statuses |
Events List | DATE_MODIFIED | ID | Events List |
Limitations
Rate Limits
Blackbaud API has very restrictive day quota limits on all their subscription tiers:
Depending on the amount of data you have on some of your entities, you may need to discuss an ad-hoc increase above those levels with Blackbaud if you find that these are insufficient.
Updated 1 day ago