Force 24
Version 0.0.0
Check out the API docs here for more information.
Set up
Youโll need:
Force24 API credentials: client ID & client Secret
Features
Feature | Support | Notes |
---|---|---|
Backfill | โ | Custom backfill up to 2 years |
Incremental | โ | Incremental supported on Email Campaign Stats report |
API reliability | ๐ | API occasionally fails |
Reports detail
โฌ๏ธ Report | ๐ Incremental key | ๐ Primary key | ๐ Link to API endpoint |
---|---|---|---|
Contacts (Recent) | N/A | ID | Contacts (Recent) |
Contacts (Deleted) | N/A | ID | Contacts (Deleted) |
Contacts (Erased) | N/A | ID | Contacts (Erased) |
Email Campaigns | N/A | ID | Email Campaigns |
Email Campaign Stats | TO_DATE | ID | Email Campaign Stats |
Marketing Lists | N/A | ID | Marketing Lists |
Marketing Lists Details | N/A | ID | Marketing Lists Details |
Marketing Lists (Added Contacts) | N/A | ID | Marketing Lists (Added Contacts) |
Marketing Lists (Removed Contacts) | N/A | ID | Marketing Lists (Removed Contacts) |
SMS (Sent Items) | N/A | ID | SMS (Sent Items) |
SMS (Campaigns) | N/A | ID | SMS (Campaigns) |
Limitations
Email Campaign Stats report
This report can be slow to complete due to the large volume of data it processes- including multiple campaigns and individual dates for each campaign.
For improved stability and performance, we recommend running short backfills when generating this report.
Updated about 2 hours ago