Force 24
Version 0.0.0
Check out the API docs here for more information.
Set up
You’ll need:
Force24 API credentials: client ID & client Secret
Features
| Feature | Support | Notes |
|---|---|---|
| Backfill | ✅ | Custom backfill up to 2 years |
| Incremental | ✅ | Incremental supported on Email Campaign Statsreport |
| API reliability | 🟠 | API occasionally fails |
Reports detail
| ⬇️ Report | 🔑 Incremental key | 🔑 Primary key | 📄 Link to API endpoint |
|---|---|---|---|
| Contacts (Recent) | N/A | ID | Contacts (Recent) |
| Contacts (Deleted) | N/A | ID | Contacts (Deleted) |
| Contacts (Erased) | N/A | ID | Contacts (Erased) |
| Email Campaigns | N/A | ID | Email Campaigns |
| Email Campaign Stats | DATE | ID | Email Campaign Stats |
| Email Campaign Stats (Custom Backfill) | N/A | ID | Email Campaign Stats |
| Marketing Lists | N/A | ID | Marketing Lists |
| Marketing Lists Details | N/A | ID | Marketing Lists Details |
| Marketing Lists (Added Contacts) | N/A | ID | Marketing Lists (Added Contacts) |
| Marketing Lists (Removed Contacts) | N/A | ID | Marketing Lists (Removed Contacts) |
| SMS (Sent Items) | N/A | ID | SMS (Sent Items) |
| SMS (Campaigns) | N/A | ID | SMS (Campaigns) |
Limitations
Email Campaign Stats report
This report can be slow to complete due to the large volume of data it processes- including multiple campaigns and individual dates for each campaign.
For improved stability and performance, we recommend running short backfills when generating this report.
If you need data for older periods and the API isn’t stable enough for a full backfill, use the Email Campaign Stats (Custom Backfill) report instead. You can retrieve the data over multiple runs by adjusting the backfill From and To dates accordingly.
Incremental runs
Incremental runs may create duplicates, which you can correct via a Transform
Updated 17 days ago
