Adalyser
v0.0.1
To find out more about the Adalyser API, please email Adalyser support [email protected] for an up-to-date version of their PDF documentation.
Set up
To set up the Adalyser connector, you will need your Adalyser username and password.
Features
| Feature | Support | Notes |
|---|---|---|
| Backfill | ✅ | On the 'Spot Analysis' report. Periods between 1 month to 2 years. |
| Incremental | ✅ | On the 'Spot Analysis' report. |
| API reliability | 🟢 | Reliable |
Reports detail
| ⬇️ Report | 🔑 Incremental key | 🔑 Primary key |
|---|---|---|
| Accounts | N/A | id |
| TV Campaigns | N/A | id |
| Spot Analysis | _KLEENE_INCREMENTAL_DATE | market, date |
Notice:If any data appears to be missing, please inform us. The data is sourced directly from Adalyser, and any discrepancies will likely require coordination with Adalyser support.
Updated 10 months ago
Did this page help you?
