Sprout Social
Version 0.0.1
Checkout the API docs here for more information
Set up
Enter your Access Token. To retrieve/create an your Access Token please follow these instructions.
Features
Feature | Support | Notes |
---|---|---|
Backfill | âšī¸ | Restricted to 1 year for Profile Analytics reports. Restricted to to two years plus the creation period for Post Analytics |
Incremental | â | Incremental is only supported on the Analytics reports. The incremental key for Profile Analytics reports is REPORT_DATE . The incremental key for Post Analytics reports is CREATED_TIME minus the chosen creation period. |
API reliability | đĸ | Reliable |
Reports detail
âŦī¸ Report | đ Incremental key | đ Primary key | đ Link to API endpoint |
---|---|---|---|
Profiles | N/A | ID | Customer Profiles |
Groups | N/A | ID | Customer Groups |
Users | N/A | ID | Customer Users |
Facebook Profile Analytics | REPORTING_PERIODBYDAY | REPORTING_PERIODBYDAY and CUSTOMER_PROFILE_ID | Profile Analytics |
Facebook Post Analytics | CREATED_TIME - (Creation period) | GUID and _KLEENE_EXTRACT_DATE | Post Analytics |
Instagram Profile Analytics | REPORTING_PERIODBYDAY | REPORTING_PERIODBYDAY and CUSTOMER_PROFILE_ID | Profile Analytics |
Instagram Post Analytics | CREATED_TIME - (Creation period) | GUID and _KLEENE_EXTRACT_DATE | Post Analytics |
Youtube Profile Analytics | REPORT_DATE | REPORTING_PERIODBYDAY and CUSTOMER_PROFILE_ID | Profile Analytics |
Youtube Post Analytics | CREATED_TIME - (Creation period) | GUID and _KLEENE_EXTRACT_DATE | Post Analytics |
LinkedIn Profile Analytics | REPORT_DATE | REPORTING_PERIODBYDAY and CUSTOMER_PROFILE_ID | Profile Analytics |
LinkedIn Post Analytics | CREATED_TIME - (Creation period) | GUID and _KLEENE_EXTRACT_DATE | Post Analytics |
Tiktok Profile Analytics | REPORT_DATE | REPORTING_PERIODBYDAY and CUSTOMER_PROFILE_ID | Profile Analytics |
Tiktok Post Analytics | CREATED_TIME - (Creation period) | GUID and _KLEENE_EXTRACT_DATE | Post Analytics |
Updated 11 months ago