ONS
Version 0.0.0
Checkout the API docs here for more information
Set up
To get set up with the ONS connector, you will only need to create a new source and set up the relevant extracts for the reports you are interested in. No authentication needed.
The API provides access to datasets (groupings of data), which you can extract through the connector.
Features
Feature | Support | Notes |
---|---|---|
Backfill | ✅ | All-time (all data available via the datasets) |
Incremental | ❌ | N/A |
API reliability | 🟠 | API is in Beta and some custom datasets may have occasional failures |
Reports detail
⬇️ Report | 🔑 Incremental key | 🔑 Primary key | 📄 Link to API endpoint |
---|---|---|---|
List Datasets | N/A | ID | List Datasets |
Regional GDP by quarter (dataset) | N/A | N/A | Regional GDP by quarter |
GDP to four decimal places (dataset) | N/A | mmm_yy, unofficial_standard_industrial_classification, geography | GDP to four decimal places |
Custom dataset | N/A | N/A | Custom dataset |
Consumer Prices Index including owner occupiers' housing costs (CPIH) (dataset) | N/A | mmm_yy, aggregate, geography | Consumer Prices Index including owner occupiers' housing costs (CPIH) |
Gross Domestic Product: Quarter on Quarter growth (timeseries) | N/A | N/A | Gross Domestic Product: Quarter on Quarter growth |
RPI All Items years (timeseries) | N/A | label | RPI All Items years |
RPI All Items quarters (timeseries) | N/A | label | RPI All Items quarters |
RPI All Items months (timeseries) | N/A | label | RPI All Items months |
Unemployment rate years (timeseries) | N/A | label | Unemployment rate years |
Unemployment rate quarters (timeseries) | N/A | label | Unemployment rate quarters |
Unemployment rate months (timeseries) | N/A | label | Unemployment rate months |
Labour market (dataset) | N/A | mmm_mmm_yyyy, sex, age_groups, geography, economic_activity, unit_of_measure, seasonal_adjustment | Labour Market |
Earnings and Hours Worked, UK Region by Industry by Two-Digit SIC: ASHE Table 5 (dataset) | N/A | N/A | Earnings and Hours Worked, UK Region by Industry by Two-Digit SIC: ASHE Table 5 |
House price statistics for small areas in England and Wales (dataset) | N/A | house_sales_and_prices, property_type, geography, mmm, calendar_years, build_status | House price statistics for small areas in England and Wales |
Index of Private Housing Rental Prices (dataset) | N/A | mmm_yy, geography, index_and_year_change | Index of Private Housing Rental Prices |
Datasets
The
List Datasets
report will allow you to see all currently available datasets that the API can provide.There are a number of dataset reports that you can straight away set up as individual extracts through the connector (by selecting them via the Report drop down list in the extract configuration).
There is also an option to use the
Custom Dataset
report by inputting the relevant dataset-id. You can check the dataset-id by looking at the data extracted in aList Datasets
report. As there are hundreds of datasets available in this Beta version of the API, it is possible some of the custom datasets have occasional issues when run as aCustom Dataset
report.
Timeseries
Some reports provide data from Timeseries from the ONS. The data for these is acquired programatically, but outside of the ONS API. For each timeseries report you will see the relevant link showing the original ONS Timeseries in the Report Details section above (on this page).
Updated about 1 year ago