Impact Radius
Version 0.1.3
The documentation is split between the Media Partner API and Advertisers/Brand API, you can click both links for more information. You will need to have a login to gain access.
Set up
To get set up with Impact Radius, you need your Account SID and Auth Token. Both are retrievable from your Impact Radius app.
See here for more information.
This connector supports both Media Partners and Advertisers, make sure in the source setup you select the correct resource based on the Account SID provided.
Features
| Feature | Support | Notes |
|---|---|---|
| Backfill | ✅ | 24 months for actions and action updates |
| Incremental | ✅ | Supported on endpoints where incremental key is defined |
| API reliability | 🟢 | Reliable |
Reports detail
| ⬇️ Report | 🔑 Incremental key | 🔑 Primary key | 📄 Link to API endpoint |
|---|---|---|---|
| Action Updates - Advertisers | update_date | Id | List Action Updates - Brand |
| Action Updates - Media Partners | update_date | Id | List Action Updates - Partners |
| Actions - Advertisers | event_date | Id | List all Actions - Brand |
| Actions - Media Partners | event_date | Id | List all Actions - Partners |
| Adverts | N/A | Id | List all Ads |
| All Reports | - | Id | List all Reports |
| Custom Report | dependent | dependent | - |
| Custom Report With Start Date | N/A | - | |
| Media Partners | N/A | Id | List all Partners |
| Programs | N/A | Id | List all Programs |
| Report | - | dependent | Run Report |
When running an Actions or Action Updates report make sure that you select the correct report based on the resource type selected.
Updated 11 days ago
Did this page help you?
