Impact Radius
Version 0.1.2
The documentation is split between the Media Partner API and Advertisers/Brand API, you can click both links for more information. You will need to have a login to gain access.
Set up
To get set up with Impact Radius, you need your Account SID and Auth Token. Both are retrievable from your Impact Radius app.
See here for more information.
This connector supports both Media Partners and Advertisers, make sure in the source setup you select the correct resource based on the Account SID provided.
Features
Feature | Support | Notes |
---|---|---|
Backfill | ✅ | 24 months for actions and action updates |
Incremental | ✅ | Supported on endpoints where incremental key is defined |
API reliability | 🟢 | Reliable |
Reports detail
⬇️ Report | 🔑 Incremental key | 🔑 Primary key | 📄 Link to API endpoint |
---|---|---|---|
Actions - Media Partners | event_date | Id | List all Actions - Partners |
Action Updates - Media Partners | update_date | Id | List Action Updates - Partners |
Actions - Advertisers | event_date | Id | List all Actions - Brand |
Action Updates - Advertisers | update_date | Id | List Action Updates - Brand |
Custom Report | dependent | dependent | - |
Custom Report With Start Date | N/A | - | |
All Reports | - | Id | List all Reports |
Report | - | dependent | Run Report |
Adverts | N/A | Id | List all Ads |
Programs | N/A | Id | List all Programs |
Media Partners | N/A | Id | List all Partners |
When running an Actions or Action Updates report make sure that you select the correct report based on the resource type selected.
Custom Report With Start Date
When running the Custom Report with Start Date ensure that you delete the
Start_Date=2000-01-01
date parameter from the URL as this will be automatically inserted into the request based on the length of time you have selected for the report.
Updated 3 months ago