TicketingHub
Version 0.0.1
Check out the TicketingHub API docs here for more information.
Set up
You will need to get your API key to get started. To get it, please reach out to your TicketingHub representative.
Features
Feature | Support | Notes |
---|---|---|
Backfill | ✅ | Custom backfill (up to 2 years) |
Incremental | ✅ | Supported on Bookings, Tickets, Discounts, Refunds, Payments |
API reliability | 🟠 | API does occasionally encounter errors |
Reports detail
⬇️ Report | 🔑 Incremental key | 🔑 Primary key | 📄 Link to API endpoint |
---|---|---|---|
Products | N/A | ID | List Products |
Product Variants | N/A | ID | List Product Variants |
Bookings | UPDATED_AT | ID | List Bookings |
Tickets | BOOKING_UPDATED_AT | ID | List Booking Tickets |
Discounts | BOOKING_UPDATED_AT | ID | List Booking Discounts |
Refunds | UPDATED_AT | ID | Get a Refund |
Payments | UPDATED_AT | ID | Get a Payment |
Refunds
&Payments
reportsFor these reports, you must provide a comma-separated list of IDs (of refund or payment IDs) on the extract setup page.
Duplicates
Incremental runs on
Bookings
,Tickets
andDiscounts
reports may result in duplicates, which need to be dealt with in a Transform.
Limitations
Tickets
andDiscounts
reports' BackfillLong Backfill settings (e.g. 6 years) can cause errors or very long run times on these two reports and we suggest using shorter periods to avoid issues.
Updated about 2 months ago