Iplicit
Version 0.0.0
Check out the API docs here for more information
Set up
To use the Iplicit connector, you will need:
- Domain Name
- User Name
- User API Key
Features
| Feature | Support | Notes |
|---|---|---|
| Backfill | ✅ | Backfill supported on some reports |
| Incremental | ✅ | Incremental supported on some reports (see below list where an Incremental key exists) |
| API reliability | 🟢 | Reliable |
Reports detail
| ⬇️ Report | 🔑 Incremental key | 🔑 Primary key | 📄 Link to API endpoint |
|---|---|---|---|
| Batch Payment | LAST_MODIFIED | ID | Batch Payments |
| Catalogs | N/A | ID | Catalogs |
| Catalog - Account Balance Sheet | N/A | ID | Catalogs |
| Catalog - TaxAuthorityByLegalEntitys | N/A | ID | Catalogs |
| Contact Accounts | LAST_MODIFIED | ID | Contact Accounts |
| Cost Center | N/A | ID | Cost Centres |
| Department | N/A | ID | Departments |
| Document | N/A | ID | Documents |
| Payment | N/A | ID | Payments |
| Product | LAST_MODIFIED | ID | Products |
| Product Sale Price | N/A | ID | Product Sale Prices |
| Profile | N/A | ID | Profiles |
| Project | LAST_MODIFIED | ID | Projects |
| Purchase Invoice | N/A | ID | Purchase Invoices |
| Purchase Order | N/A | ID | Purchase Orders |
| Receipts | N/A | ID | Receipts |
| Sale Invoice | N/A | ID | Sale Invoices |
| Sale Order | N/A | ID | Sale Orders |
| Sale Quote | N/A | ID | Sale Quotes |
Limitations
Duplicates on IncrementalOn some reports that supports incremental duplicates can appear on incremental runs, which needs to be removed via transforms.
Updated 1 day ago
